Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 02:30 DATE: 20 January 2020, time of next update: 02:40 | |||
Current Weather | Night time/Gale | Current Temperature | 14.1°C (57.4°F), Apparent temp -4.4°C |
Maximum Temperature (since midnight) | 14.1°C at: 21:18 | Minimum Temperature (since midnight) | 5.4°C at: 08:25 |
Average windspeed (ten minute) | 25.7 m/s | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 14.1°C | Maximum Gust (last hour) | 25.7 m/s at: 20:22 |
Maximum Gust (since midnight) | 25.7 m/s at: 02:51 | Maximum 1 minute average (since midnight) | 25.7 m/s at: 00:01 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 4298.1 mm (169.22 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -17.1°C (Wet Bulb :5.1°C ) |
Humidity | 10 %, Humidex 9.4°C | Barometer corrected to msl | 1024.8 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +17.0 hPa | Pressure change (last 6 hours) | +16.6 hPa |
Current Indoor Temp. 21.9°C | |||
Current Indoor Hum. 35% |
Use the RELOAD facility on your browser to retrieve the latest data.